Villas for Sale in UAE
62 Properties Listed
Featured
Villas for sale in UAE: market overview
There are 2,313 villas for sale in UAE on Propertians. Prices range from AED 50,000 - AED 23,000,000,000, with an average of AED 52,362,048. The average price per sq ft is AED 67,176.
Listings
2,313
Average price
AED 52,362,048
Median price
AED 24,500,000
Price range
AED 50,000 - AED 23,000,000,000
Average size
2,674 sqft
Average price per sq ft
AED 67,176
| Bedrooms | Listings | Average price |
|---|---|---|
| Studio | 1 | AED 11,500,000 |
| 1 bed | 4 | AED 21,125,000 |
| 2 beds | 98 | AED 9,777,194 |
| 3 beds | 404 | AED 16,924,230 |
| 4 beds | 655 | AED 23,240,436 |
| 5 beds | 753 | AED 80,932,013 |
| 6 beds | 284 | AED 89,906,333 |
| 7 beds | 57 | AED 97,951,936 |
| 8 beds | 23 | AED 68,569,364 |
| 9 beds | 11 | AED 98,181,818 |
| 10 beds | 6 | AED 185,583,333 |
| 11 beds | 8 | AED 208,625,000 |


d95adbbe-3a20-41a2-8aed-07c7f8d9519d.jpeg?w=128)

