Villas for Rent in UAE
113 Properties Listed
Featured
Villas for rent in UAE: market overview
There are 511 villas for rent in UAE on Propertians. Prices range from AED 55 - AED 35,000,000, with an average of AED 535,951. The average price per sq ft is AED 300.
Listings
511
Average price
AED 535,951
Median price
AED 75,000
Price range
AED 55 - AED 35,000,000
Average size
3,760 sqft
Average price per sq ft
AED 300
| Bedrooms | Listings | Average price |
|---|---|---|
| 1 bed | 9 | AED 29,722 |
| 2 beds | 76 | AED 54,803 |
| 3 beds | 165 | AED 90,577 |
| 4 beds | 90 | AED 476,489 |
| 5 beds | 103 | AED 1,187,078 |
| 6 beds | 33 | AED 922,206 |
| 7 beds | 15 | AED 462,133 |
| 8 beds | 7 | AED 282,143 |
| 9 beds | 5 | AED 206,000 |
| 10 beds | 4 | AED 8,690,378 |
| 11 beds | 2 | AED 6,829,500 |
| 14 beds | 1 | AED 200,000 |




d95adbbe-3a20-41a2-8aed-07c7f8d9519d.jpeg?w=128)
