Properties for Sale in Pakistan
3333 Properties Listed
Featured
Properties for sale in Pakistan: market overview
There are 4,099 properties for sale in Pakistan on Propertians. Prices range from PKR 625 - PKR 23,000,000,000, with an average of PKR 36,285,981. The average price per sq ft is PKR 42,833.
Listings
4,099
Average price
PKR 36,285,981
Median price
PKR 17,500,000
Price range
PKR 625 - PKR 23,000,000,000
Average size
178,973 sqft
Average price per sq ft
PKR 42,833
| Bedrooms | Listings | Average price |
|---|---|---|
| Studio | 68 | PKR 2,060,389 |
| Studio | 21 | PKR 5,343,171 |
| 1 bed | 266 | PKR 3,350,196 |
| 2 beds | 451 | PKR 8,401,333 |
| 3 beds | 642 | PKR 15,983,724 |
| 4 beds | 851 | PKR 23,200,383 |
| 5 beds | 861 | PKR 76,329,248 |
| 6 beds | 322 | PKR 87,666,351 |
| 7 beds | 61 | PKR 95,405,908 |
| 8 beds | 66 | PKR 44,285,015 |
| 9 beds | 17 | PKR 99,700,000 |
| 10 beds | 9 | PKR 136,722,222 |
| 11 beds | 11 | PKR 185,590,909 |
| 14 beds | 1 | PKR 140,000,000 |
| 22 beds | 1 | PKR 4,500,000 |
| 30 beds | 1 | PKR 380,000,000 |
| 122 beds | 1 | PKR 6,000,000 |






ef3c5f44-0758-420d-bfac-6abb55801947.jpeg?w=128)
