Elysium Mall
Blue Area, Islamabad(Capt), Islamabad
Price
PKR 14,535,000 - 152,600,000
Size
171 - 2,500 sqft
Address
Elysium Mall, Blue Area, Islamabad, Pakistan
About Elysium Mall
Oasis Developers is behind Elysium Mall, a mixed-use project in Blue Area, Islamabad, Pakistan.
Buyers can choose from 4th floor - one bedroom front side of 935 sq ft, 5th floor - one bedroom front side of 935 sq ft, 4th floor - one bedroom back side of 970 sq ft, 6th floor - one bedroom front side of 935 sq ft, 5th floor - one bedroom back side of 970 sq ft and 7th floor - one bedroom front side of 935 sq ft. Sizes range from about 171 to 2,500 sq ft. Prices start from about PKR 1.45 crore and go up to around PKR 15.26 crore. It is one of the newer options for apartments for sale in Islamabad and shops for sale in Islamabad.
The project is under construction; its most recent progress update dates from Aug 2016.
An instalment plan is offered; check the current down payment and schedule with the sales team before booking.
The published details do not mention approvals or NOCs, so check the project's legal status with the relevant authority before investing.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| 4th Floor - One Bedroom Front Side | Studio | 0 - 935 | 16,830,000 | - |
| 5th Floor - One Bedroom Front Side | Studio | 0 - 935 | 17,297,500 | - |
| 4th Floor - One Bedroom Back Side | Studio | 0 - 970 | 17,460,000 | - |
| 6th Floor - One Bedroom Front Side | Studio | 0 - 935 | 17,765,000 | - |
| 5th Floor - One Bedroom Back Side | Studio | 0 - 970 | 17,945,000 | - |
| 7th Floor - One Bedroom Front Side | Studio | 0 - 935 | 18,232,500 | - |
| 6th Floor - One Bedroom Back Side | Studio | 0 - 970 | 18,430,000 | - |
| 8th Floor - One Bedroom Front Side | Studio | 0 - 935 | 18,700,000 | - |
| 7th Floor - One Bedroom Back Side | Studio | 0 - 970 | 18,915,000 | - |
| 9th Floor - One Bedroom Front Side | Studio | 0 - 935 | 19,167,500 | - |
| 8th Floor - One Bedroom Back Side | Studio | 0 - 970 | 19,400,000 | - |
| 10th Floor - One Bedroom Front Side | Studio | 0 - 935 | 19,635,000 | - |
| 9th Floor - One Bedroom Back Side | Studio | 0 - 970 | 19,885,000 | - |
| 11th Floor - One Bedroom Front Side | Studio | 0 - 935 | 20,102,500 | - |
| 10th Floor - One Bedroom Back Side | Studio | 0 - 970 | 20,370,000 | - |
| 12th Floor - One Bedroom Front Side | Studio | 0 - 935 | 20,570,000 | - |
| 11th Floor - One Bedroom Back Side | Studio | 0 - 970 | 20,855,000 | - |
| 13th Floor - One Bedroom Front Side | Studio | 0 - 935 | 21,037,500 | - |
| 12th Floor - One Bedroom Back Side | Studio | 0 - 970 | 21,340,000 | - |
| 14th Floor - One Bedroom Front Side | Studio | 0 - 935 | 21,505,000 | - |
| 13th Floor - One Bedroom Back Side | Studio | 0 - 970 | 21,825,000 | - |
| 14th Floor - One Bedroom Back Side | Studio | 0 - 970 | 22,310,000 | - |
| 4th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 26,658,000 - 29,700,000 | - |
| 5th Floor - Two Bedrooms Back Side | Studio | 1,481 - 1,650 | 27,398,500 - 30,525,000 | - |
| 4th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 27,900,000 - 29,358,000 | - |
| 6th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 28,139,000 - 31,350,000 | - |
| 5th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 28,675,000 - 30,173,500 | - |
| 7th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 28,879,500 - 32,175,000 | - |
| 6th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 29,450,000 - 30,989,000 | - |
| 8th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 29,620,000 - 33,000,000 | - |
| 7th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 30,225,000 - 31,804,500 | - |
| 9th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 30,360,500 - 33,825,000 | - |
| 8th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 31,000,000 - 32,620,000 | - |
| 10th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 31,101,000 - 34,650,000 | - |
| 9th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 31,775,000 - 33,435,500 | - |
| 11th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 31,841,500 - 35,475,000 | - |
| 10th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 32,550,000 - 34,251,000 | - |
| 12th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 32,582,000 - 36,300,000 | - |
| 13th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 33,322,500 - 37,125,000 | - |
| 11th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 33,325,000 - 35,066,500 | - |
| 14th Floor - Two Bedroom Back Side | Studio | 1,481 - 1,650 | 34,063,000 - 37,950,000 | - |
| 12th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 34,100,000 - 35,882,000 | - |
| 13th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 34,875,000 - 36,697,500 | - |
| 14th Floor - Two Bedroom Front Side | Studio | 1,550 - 1,631 | 35,650,000 - 37,513,000 | - |
| 4th Floor - Three Bedrooms | Studio | 0 - 2,500 | 45,000,000 | - |
| 5th Floor - Three Bedrooms | Studio | 0 - 2,500 | 46,250,000 | - |
| 6th Floor - Three Bedrooms | Studio | 0 - 2,500 | 47,500,000 | - |
| 7th Floor - Three Bedrooms | Studio | 0 - 2,500 | 48,750,000 | - |
| 8th Floor - Three Bedrooms | Studio | 0 - 2,500 | 50,000,000 | - |
| 9th Floor - Three Bedrooms | Studio | 0 - 2,500 | 51,250,000 | - |
| 10th Floor - Three Bedrooms | Studio | 0 - 2,500 | 52,500,000 | - |
| 11th Floor - Three Bedrooms | Studio | 0 - 2,500 | 53,750,000 | - |
| 12th Floor - Three Bedrooms | Studio | 0 - 2,500 | 55,000,000 | - |
| 13th Floor - Three Bedrooms | Studio | 0 - 2,500 | 56,250,000 | - |
| 14th Floor - Three Bedrooms | Studio | 0 - 2,500 | 57,500,000 | - |
| Shop | Studio | 171 - 1,067 | 14,535,000 - 90,695,000 | - |
| Shop | Studio | 171 - 1,067 | 16,245,000 - 101,365,000 | - |
| Shop | Studio | 175 - 1,090 | 24,500,000 - 152,600,000 | - |
Location
Elysium Mall, Blue Area, Islamabad, Pakistan, Blue Area, Islamabad(Capt), Islamabad
