Gandhara City
Islamabad, Islamabad(Capt), Islamabad
Price
PKR 2,070,000 - 275,400,000
Size
11,178 - 664,038 sqft
Address
Gandhara City, Islamabad, Pakistan
About Gandhara City
Developed by Gandhara Developers, Gandhara City is a new mixed-use development located in Islamabad.
Buyers can choose from plot 75000/sq.yards of 91611 sq ft, plot 75000/sq.yards of 124983 sq ft, plot 75000/sq.yards of 125955 sq ft, plot 75000/sq.yards of 146043 sq ft, plot 75000/sq.yards of 176904 sq ft and plot 75000/sq.yards of 297432 sq ft. Sizes range from about 11,178 to 664,038 sq ft. Listed prices begin at roughly PKR 20.7 lakh, with larger units at up to PKR 27.54 crore. It is one of the newer options for commercial plots for sale in Islamabad and plots for sale in Islamabad.
The project is under construction; its most recent progress update dates from Aug 2016.
Listed facilities include parking spaces, broadband internet access, satellite or cable tv ready, mosque, nearby public transport service, nearby restaurants, nearby schools and nearby shopping malls.
Prices and availability change often, so confirm the latest figures before booking.
Approval and NOC details are not stated in the published material. Buyers should verify the project's approval status with the relevant authority before paying.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| Plot 75000/Sq.Yards | Studio | 0 - 91,611 | 84,825,000 | - |
| Plot 75000/Sq.Yards | Studio | 0 - 124,983 | 115,725,000 | - |
| Plot 75000/Sq.Yards | Studio | 0 - 125,955 | 116,625,000 | - |
| Plot 75000/Sq.Yards | Studio | 0 - 146,043 | 135,225,000 | - |
| Plot 75000/Sq.Yards | Studio | 0 - 176,904 | 163,800,000 | - |
| Plot 75000/Sq.Yards | Studio | 0 - 297,432 | 275,400,000 | - |
| Plot 25*50 15000/Sq.Yards | Studio | 0 - 11,178 | 2,070,000 | - |
| Plot 30*60 15000/Sq.Yards | Studio | 0 - 16,200 | 3,000,000 | - |
| Plot 30*70 15000/Sq.Yards | Studio | 0 - 18,873 | 3,495,000 | - |
| Plot 50*90 15000/Sq.Yards | Studio | 0 - 40,500 | 7,500,000 | - |
| High Rise Apartment Site 25000/Sq.Yards | Studio | 0 - 341,091 | 105,275,000 | - |
| High Rise Apartment Site 25000/Sq.Yards | Studio | 0 - 586,116 | 180,900,000 | - |
| High Rise Apartment Site 25000/Sq.Yards | Studio | 0 - 635,121 | 196,025,000 | - |
| High Rise Apartment Site 25000/Sq.Yards | Studio | 0 - 664,038 | 204,950,000 | - |
Amenities
- 24 hours Maintenance
- Broadband Internet
- CCTV Security
- Mosque
- Nearby Public Transport
- Public Park
- Restaurants
- Satellite Or Cable
- School
- Security
- Shopping Mall
Location
Gandhara City, Islamabad, Pakistan, Islamabad, Islamabad(Capt), Islamabad
