KMK Towers
Top City 1, Islamabad(Capt), Islamabad
Price
PKR 6,542,938 - 17,516,241
Size
630 - 1,644 sqft
Address
KMK Towers, Top City 1, Islamabad, Pakistan
About KMK Towers
Located in Top City 1, Islamabad, KMK Towers is a residential scheme from KMK Constructions.
Available units cover 5th-14th floor-type c of 649 sq ft, 4th floor-type c of 649 sq ft, 3rd floor-type c of 649 sq ft, ground floor-type c of 630 sq ft, 1st & 2nd floor-type c of 649 sq ft and 5th-14th floor-type b of 1206–1497 sq ft. Sizes range from about 630 to 1,644 sq ft. Listed prices begin at roughly PKR 65.4 lakh, with larger units at up to PKR 1.75 crore. For anyone looking at apartments for sale in Islamabad, it is worth a look.
This is an off-plan launch; site progress updates have not been released so far.
Listed facilities include elevator or lift, satellite or cable tv ready, community lawn or garden, mosque, nearby public transport service, nearby restaurants, nearby schools and nearby shopping malls.
Payment can be made in instalments. Confirm the latest plan and any booking amount with the developer.
Approval and NOC details are not stated in the published material. Buyers should verify the project's approval status with the relevant authority before paying.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| 5th-14th Floor-Type C | Studio | 0 - 649 | 6,542,938 | - |
| 4th Floor-Type C | Studio | 0 - 649 | 6,636,409 | - |
| 3rd Floor-Type C | Studio | 0 - 649 | 6,729,879 | - |
| Ground Floor-Type C | Studio | 0 - 630 | 6,800,625 | - |
| 1st & 2nd Floor-Type C | Studio | 0 - 649 | 6,916,820 | - |
| 5th-14th Floor-Type B | Studio | 1,206 - 1,497 | 12,156,547 - 15,088,417 | - |
| 4th Floor-Type B | Studio | 1,206 - 1,497 | 12,330,211 - 15,303,966 | - |
| 3rd Floor-Type B | Studio | 1,206 - 1,497 | 12,503,876 - 15,519,515 | - |
| 2nd Floor-Type B | Studio | 1,206 - 1,497 | 12,677,541 - 15,735,064 | - |
| 1st Floor-Type B | Studio | 1,206 - 1,497 | 12,851,206 - 15,950,613 | - |
| Ground Floor-Type B | Studio | 1,236 - 1,534 | 13,345,155 - 16,563,690 | - |
| 15th Floor Apartment | Studio | 1,387 - 1,497 | 13,982,740 - 15,088,417 | - |
| 5th-14th Floor-Type A | Studio | 0 - 1,644 | 16,569,417 | - |
| 4th Floor-Type A | Studio | 0 - 1,644 | 16,806,123 | - |
| Ground Floor-Type A | Studio | 0 - 1,559 | 16,839,495 | - |
| 3rd Floor-Type A | Studio | 0 - 1,644 | 17,042,829 | - |
| 2nd Floor-Type A | Studio | 0 - 1,644 | 17,279,535 | - |
| 1st Floor-Type A | Studio | 0 - 1,644 | 17,516,241 | - |
Amenities
- 24 hours Maintenance
- CCTV Security
- Communal gardens
- Mosque
- Nearby Public Transport
- Restaurants
- Satellite Or Cable
- School
- Security
- Service Elevator
- Shopping Mall
Location
KMK Towers, Top City 1, Islamabad, Pakistan, Top City 1, Islamabad(Capt), Islamabad
