Montviro
Islamabad, Islamabad(Capt), Islamabad
Price
PKR 2,484,000 - 121,680,000
Size
138 - 6,760 sqft
Address
Montviro, Islamabad, Pakistan
About Montviro
Developed by Irtifa Group, Montviro is a new mixed-use development located in Islamabad.
Available units cover 1st & 2nd floor hotel room - standard of 315 sq ft, 1st to 3rd floor hotel room - deluxe of 450 sq ft, 3rd floor hotel room - executive of 530 sq ft, 4th floor hotel room - executive of 530 sq ft, 4th & 5th floor hotel room - executive suite of 850 sq ft and 5th floor hotel room - presidential suite of 2000 sq ft. Sizes range from about 138 to 6,760 sq ft. Listed prices begin at roughly PKR 24.8 lakh, with larger units at up to PKR 12.17 crore. For anyone looking at apartments for sale in Islamabad and shops for sale in Islamabad, it is worth a look.
This is an off-plan launch; site progress updates have not been released so far.
Listed facilities include broadband internet access, satellite or cable tv ready, nearby public transport service, nearby restaurants, nearby schools, nearby shopping malls, cctv security and maintenance staff.
Payment can be made in instalments. Confirm the latest plan and any booking amount with the developer.
Approval and NOC details are not stated in the published material. Buyers should verify the project's approval status with the relevant authority before paying.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| 1st & 2nd Floor Hotel Room - Standard | Studio | 0 - 315 | 3,937,500 | - |
| 1st to 3rd Floor Hotel Room - Deluxe | Studio | 0 - 450 | 5,625,000 | - |
| 3rd Floor Hotel Room - Executive | Studio | 0 - 530 | 6,625,000 | - |
| 4th Floor Hotel Room - Executive | Studio | 0 - 530 | 7,420,000 | - |
| 4th & 5th Floor Hotel Room - Executive Suite | Studio | 0 - 850 | 11,900,000 | - |
| 5th Floor Hotel Room - Presidential Suite | Studio | 0 - 2,000 | 28,000,000 | - |
| Shop | Studio | 288 - 495 | 5,184,000 - 8,910,000 | - |
| Shop | Studio | 288 - 495 | 5,760,000 - 9,900,000 | - |
| Upper Ground Floor | Studio | 288 - 1,122 | 8,064,000 - 31,416,000 | - |
| Lower Ground Floor | Studio | 288 - 560 | 9,216,000 - 17,920,000 | - |
| Shop | Studio | 288 - 340 | 10,368,000 - 12,240,000 | - |
| Upper Ground Floor - Kiosk Area In Food Court | Studio | 138 - 180 | 2,484,000 - 3,240,000 | - |
| First Floor - Kiosk Area In Food Court | Studio | 151 - 190 | 2,718,000 - 3,420,000 | - |
| Ground Floor - Kiosk Area In Food Court | Studio | 178 - 187 | 3,560,000 - 3,740,000 | - |
| Lower Ground - Kiosk Area In Food Court | Studio | 182 - 185 | 3,640,000 - 3,700,000 | - |
| Upper Ground & First Floor - Restaurant Area | Studio | 0 - 292 | 5,256,000 | - |
| Ground Floor - Restaurant Area | Studio | 287 - 293 | 5,740,000 - 5,860,000 | - |
| Lower Ground - Restaurant Area | Studio | 0 - 292 | 5,840,000 | - |
| Second Floor - Restaurant Area | Studio | 1,440 - 6,760 | 25,920,000 - 121,680,000 | - |
Amenities
- 24 hours Maintenance
- Broadband Internet
- CCTV Security
- Nearby Public Transport
- Restaurants
- Satellite Or Cable
- School
- Security
- Shopping Mall
Location
Montviro, Islamabad, Pakistan, Islamabad, Islamabad(Capt), Islamabad
