Qazi Mall
Ghauri Town Phase 7, Islamabad(Capt), Islamabad
Price
PKR 2,050,000 - 5,900,000
Size
501 - 1,278 sqft
Address
Qazi Mall, Ghauri Town Phase 7, Islamabad, Pakistan
About Qazi Mall
Qazi Enterprises is behind Qazi Mall, a residential project in Ghauri Town Phase 7, Islamabad, Pakistan.
Available units cover fifth floor - one bedroom apartment of 501–856 sq ft, fourth floor - one bedroom apartment of 501–856 sq ft, third floor - one bedroom apartment of 501–856 sq ft, second floor - one bedroom apartment of 501–856 sq ft, first floor - one bedroom apartment of 501–856 sq ft and fifth floor - two bedrooms apartments of 626–885 sq ft. Sizes range from about 501 to 1,278 sq ft. Prices start from about PKR 20.5 lakh and go up to around PKR 59 lakh. For anyone looking at apartments for sale in Islamabad, it is worth a look.
Work on site is ongoing, and the developer last shared a construction update in Apr 2018.
On-site and nearby features include elevator or lift, kids play area, nearby public transport service, nearby restaurants, nearby schools, nearby shopping malls, cctv security and maintenance staff.
Payment can be made in instalments. Confirm the latest plan and any booking amount with the developer.
The published details do not mention approvals or NOCs, so check the project's legal status with the relevant authority before investing.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| Fifth Floor - One Bedroom Apartment | Studio | 501 - 856 | 2,050,000 - 3,500,000 | - |
| Fourth Floor - One Bedroom Apartment | Studio | 501 - 856 | 2,125,000 - 3,625,000 | - |
| Third Floor - One Bedroom Apartment | Studio | 501 - 856 | 2,180,000 - 3,725,000 | - |
| Second Floor - One Bedroom Apartment | Studio | 501 - 856 | 2,250,000 - 3,850,000 | - |
| First Floor - One Bedroom Apartment | Studio | 501 - 856 | 2,325,000 - 3,950,000 | - |
| Fifth Floor - Two Bedrooms Apartments | Studio | 626 - 885 | 2,550,000 - 3,625,000 | - |
| Fourth Floor - Two Bedrooms Apartments | Studio | 626 - 885 | 2,650,000 - 3,750,000 | - |
| Third Floor - Two Bedrooms Apartments | Studio | 626 - 885 | 2,725,000 - 3,850,000 | - |
| Second Floor - Two Bedrooms Apartments | Studio | 626 - 885 | 2,800,000 - 3,975,000 | - |
| First Floor - Two Bedrooms Apartments | Studio | 626 - 885 | 2,900,000 - 4,100,000 | - |
| Fifth Floor - Three Bedrooms Apartments | Studio | 1,112 - 1,278 | 4,550,000 - 5,225,000 | - |
| Fourth Floor - Three Bedrooms Apartments | Studio | 1,112 - 1,278 | 4,700,000 - 5,400,000 | - |
| Third Floor - Three Bedrooms Apartments | Studio | 1,112 - 1,278 | 4,825,000 - 5,560,000 | - |
| Second Floor - Three Bedrooms Apartments | Studio | 1,112 - 1,278 | 4,975,000 - 5,725,000 | - |
| First Floor - Three Bedrooms Apartments | Studio | 1,112 - 1,278 | 5,125,000 - 5,900,000 | - |
Amenities
- 24 hours Maintenance
- CCTV Security
- Children Play Area
- Nearby Public Transport
- Restaurants
- School
- Security
- Service Elevator
- Shopping Mall
Location
Qazi Mall, Ghauri Town Phase 7, Islamabad, Pakistan, Ghauri Town Phase 7, Islamabad(Capt), Islamabad
