Safa Burj Mall
MPCHS - Multi Gardens, Islamabad(Capt), Islamabad
Price
PKR 4,928,000 - 174,000,000
Bedrooms
Studio - 3 Beds
Size
112 - 5,800 sqft
Address
Safa Burj Mall, MPCHS - Multi Gardens, Islamabad, Pakistan
About Safa Burj Mall
Safa Burj Mall is a mixed-use project by Fairy Marketing SMC PVT LTD in MPCHS - Multi Gardens, Islamabad, Pakistan.
Buyers can choose from studio apartment (type s) of 720–900 sq ft, 1 bed apartment (type a) of 860–990 sq ft, 2 bed apartment (type b) of 1380–1580 sq ft, 3 bed apartment (type c) of 1850–2115 sq ft, 2 bed apartment jacuzzi (type j) of 2150 sq ft and duplex (type d) of 2600–3330 sq ft. Sizes range from about 112 to 5,800 sq ft. Prices start from about PKR 49.3 lakh and go up to around PKR 17.4 crore. It is one of the newer options for apartments for sale in Islamabad and penthouses for sale in Islamabad.
It is being sold as an off-plan project, and no construction progress has been published yet.
An instalment plan is offered; check the current down payment and schedule with the sales team before booking.
The published details do not mention approvals or NOCs, so check the project's legal status with the relevant authority before investing.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| Duplex (Type D) | Studio | 2,600 - 3,330 | 52,000,000 - 66,600,000 | - |
| Penthouse (Type A & B) | Studio | 5,400 - 5,800 | 162,000,000 - 174,000,000 | - |
| shops on 4th floor | Studio | 112 - 721 | 4,928,000 - 31,724,000 | - |
| shops on 3rd floor | Studio | 112 - 721 | 5,040,000 - 32,445,000 | - |
| shops on 2nd floor | Studio | 112 - 721 | 5,152,000 - 32,660,000 | - |
| shops on first floor | Studio | 112 - 710 | 5,488,000 - 34,790,000 | - |
| Shops on ground floor | Studio | 112 - 568 | 5,824,000 - 29,536,000 | - |
| Food court on 5th floor | Studio | 133 - 2,162 | 6,916,000 - 112,424,000 | - |
| Food court on 6th floor | Studio | 133 - 981 | 7,182,000 - 52,974,000 | - |
| Studio Apartment (type S) | Studio | 720 - 900 | 10,800,000 - 13,500,000 | - |
| 1 bed apartment (type A) | 1 | 860 - 990 | 12,900,000 - 14,850,000 | - |
| 2 bed apartment (Type B) | 2 | 1,380 - 1,580 | 20,700,000 - 23,700,000 | - |
| 2 bed apartment Jacuzzi (Type J) | 2 | 2,150 | 36,550,000 | - |
| 3 bed apartment (Type C) | 3 | 1,850 - 2,115 | 27,750,000 - 31,725,000 | - |
Location
Safa Burj Mall, MPCHS - Multi Gardens, Islamabad, Pakistan, MPCHS - Multi Gardens, Islamabad(Capt), Islamabad
