The Magnus
Top City 1, Islamabad(Capt), Islamabad
Price
PKR 4,144,000 - 41,220,000
Bedrooms
Studio
Size
192 - 3,278 sqft
Address
The Magnus, Top City 1, Islamabad, Pakistan
About The Magnus
The Magnus is a mixed-use project by Fazal Builders CO. in Top City 1, Islamabad, Pakistan.
The current offering includes tower 2 typical floor of 518 sq ft, tower 1 typical floor of 589 sq ft, hotel studio apartment of 435–920 sq ft, hotel apartment of 505–935 sq ft, tower 3 typical floor of 787 sq ft and tower 3 typical floor of 990–1584 sq ft. Sizes range from about 192 to 3,278 sq ft. Prices start from about PKR 41.4 lakh and go up to around PKR 4.12 crore.
It is being sold as an off-plan project, and no construction progress has been published yet.
On-site and nearby features include elevator or lift, broadband internet access, satellite or cable tv ready, mosque, nearby public transport service, nearby restaurants, nearby schools and nearby shopping malls.
The developer offers an instalment plan, so ask for the up-to-date schedule before committing.
The published details do not mention approvals or NOCs, so check the project's legal status with the relevant authority before investing.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| Tower 2 Typical Floor | Studio | 0 - 518 | 4,144,000 | - |
| Tower 1 Typical Floor | Studio | 0 - 589 | 4,712,000 | - |
| Hotel Apartment | Studio | 505 - 935 | 5,807,500 - 10,752,500 | - |
| Tower 3 Typical Floor | Studio | 0 - 787 | 6,296,000 | - |
| Tower 3 Typical Floor | Studio | 990 - 1,584 | 7,920,000 - 12,672,000 | - |
| Tower 1 Typical Floor | Studio | 1,052 - 1,499 | 8,416,000 - 11,992,000 | - |
| Tower 2 Typical Floor | Studio | 1,232 - 1,555 | 9,856,000 - 12,440,000 | - |
| Hotel Apartment | Studio | 0 - 1,287 | 14,800,500 | - |
| Tower 1 Typical Floor | Studio | 0 - 1,854 | 14,832,000 | - |
| Shop | Studio | 192 - 916 | 8,064,000 - 41,220,000 | - |
| Pent House | Studio | 0 - 1,001 | 10,010,000 | - |
| Pent House | Studio | 1,487 - 2,104 | 14,870,000 - 21,040,000 | - |
| Pent House | Studio | 3,266 - 3,278 | 37,615,500 - 37,884,000 | - |
| Pent House | Studio | 0 - 3,185 | 39,319,000 | - |
| Hotel Studio Apartment | Studio | 435 - 920 | 5,002,500 - 10,580,000 | - |
Amenities
- 24 hours Maintenance
- Broadband Internet
- Mosque
- Nearby Public Transport
- Restaurants
- Satellite Or Cable
- School
- Security
- Service Elevator
- Shopping Mall
Location
The Magnus, Top City 1, Islamabad, Pakistan, Top City 1, Islamabad(Capt), Islamabad
