The Veranda Residence
E-11/1, Islamabad(Capt), Islamabad
Price
PKR 5,950,000 - 17,650,000
Size
880 - 2,704 sqft
Address
The Veranda Residence, E-11/1, Islamabad, Pakistan
About The Veranda Residence
Developed by Tanveer Associates, The Veranda Residence is a new residential development located in E-11/1, Islamabad.
Available units cover gold - second floor of 880 sq ft, gold - ground floor of 1157 sq ft, gold - first floor of 1165–1182 sq ft, diamond - 3rd to 7th floor of 1171–1189 sq ft, gold - 8th floor of 1305 sq ft and gold - lower ground floor of 1417 sq ft. Sizes range from about 880 to 2,704 sq ft. Listed prices begin at roughly PKR 59.5 lakh, with larger units at up to PKR 1.76 crore. For anyone looking at apartments for sale in Islamabad, it is worth a look.
This is an off-plan launch; site progress updates have not been released so far.
Listed facilities include balcony or terrace, elevator or lift, public parking, parking spaces, broadband internet access, satellite or cable tv ready, nearby public transport service and nearby restaurants.
Payment can be made in instalments. Confirm the latest plan and any booking amount with the developer.
Approval and NOC details are not stated in the published material. Buyers should verify the project's approval status with the relevant authority before paying.
Unit types
| Type | Beds | Size (sqft) | Price (PKR) | Floor plan |
|---|---|---|---|---|
| Gold - Second Floor | Studio | 0 - 880 | 5,950,000 | - |
| Gold - Ground Floor | Studio | 0 - 1,157 | 7,150,000 - 7,450,000 | - |
| Gold - First Floor | Studio | 1,165 - 1,182 | 7,150,000 - 7,350,000 | - |
| Diamond - 3rd to 7th Floor | Studio | 1,171 - 1,189 | 7,150,000 - 7,450,000 | - |
| Gold - 8th Floor | Studio | 0 - 1,305 | 7,350,000 | - |
| Gold - Lower Ground Floor | Studio | 0 - 1,417 | 7,650,000 | - |
| Diamond - Lower ground Floor | Studio | 0 - 1,683 | 7,950,000 | - |
| Diamond - 8th Floor | Studio | 1,696 - 1,799 | 10,850,000 - 11,450,000 | - |
| Diamond - 3rd to 7th Floor | Studio | 0 - 1,696 | 11,150,000 | - |
| Diamond - Ground Floor | Studio | 0 - 1,923 | 11,250,000 | - |
| Diamond - Second Floor | Studio | 1,696 - 1,808 | 11,250,000 - 11,550,000 | - |
| Gold - 8th Floor | Studio | 0 - 1,892 | 11,350,000 | - |
| Gold - 3rd to 7th Floor | Studio | 1,687 - 1,791 | 11,450,000 - 11,650,000 | - |
| Diamond - Ground Floor | Studio | 0 - 1,798 | 11,550,000 | - |
| Diamond - First Floor | Studio | 0 - 1,984 | 12,050,000 | - |
| Diamond - Ground Floor | Studio | 0 - 2,022 | 12,250,000 | - |
| Gold - Second Floor | Studio | 0 - 1,898 | 12,250,000 | - |
| Diamond - Lower Ground Floor | Studio | 0 - 2,064 | 12,550,000 | - |
| Platinum - 8th Floor | Studio | 1,696 - 1,799 | 12,650,000 - 13,350,000 | - |
| Platinum - Ground Floor | Studio | 0 - 1,808 | 12,750,000 | - |
| Platinum - Second Floor | Studio | 0 - 1,828 | 12,950,000 | - |
| Platinum - 3rd to 7th Floor | Studio | 0 - 1,696 | 13,150,000 | - |
| Diamond - Ground Floor | Studio | 0 - 2,163 | 13,350,000 | - |
| Platinum - Lower Ground Floor | Studio | 0 - 2,064 | 13,550,000 | - |
| Diamond - First Floor | Studio | 0 - 2,161 | 13,550,000 | - |
| Platinum - First Floor | Studio | 0 - 1,984 | 13,550,000 | - |
| Diamond - First Floor | Studio | 0 - 2,234 | 13,950,000 | - |
| Platinum - 8th Floor | Studio | 2,130 - 2,179 | 14,250,000 - 15,250,000 | - |
| Platinum - 3rd to 7th Floor | Studio | 0 - 2,189 | 14,750,000 - 15,950,000 | - |
| Diamond - Lower Ground Floor | Studio | 0 - 2,328 | 15,350,000 | - |
| Diamond - First Floor | Studio | 0 - 2,275 | 15,450,000 | - |
| Platinum - Second Floor | Studio | 2,254 - 2,593 | 15,950,000 - 17,050,000 | - |
| Platinum - 2nd to 7th Floor | Studio | 0 - 2,537 | 17,650,000 | - |
| Platinum - 8th Floor | Studio | 0 - 2,704 | 17,650,000 | - |
Amenities
- Balcony
- Broadband Internet
- CCTV Security
- Covered Parking
- Nearby Public Transport
- Public Park
- Restaurants
- Satellite Or Cable
- School
- Security
- Service Elevator
- Shopping Mall
Location
The Veranda Residence, E-11/1, Islamabad, Pakistan, E-11/1, Islamabad(Capt), Islamabad
