Properties for Rent in Pakistan
736 Properties Listed
Featured
Properties for rent in Pakistan: market overview
There are 1,271 properties for rent in Pakistan on Propertians. Prices range from PKR 28 - PKR 98,000,000, with an average of PKR 386,717. The average price per sq ft is PKR 210.
Listings
1,271
Average price
PKR 386,717
Median price
PKR 48,180
Price range
PKR 28 - PKR 98,000,000
Average size
3,207 sqft
Average price per sq ft
PKR 210
| Bedrooms | Listings | Average price |
|---|---|---|
| Studio | 92 | PKR 23,451 |
| Studio | 5 | PKR 113,400 |
| 1 bed | 150 | PKR 88,483 |
| 2 beds | 380 | PKR 71,602 |
| 3 beds | 307 | PKR 224,543 |
| 4 beds | 125 | PKR 484,032 |
| 5 beds | 124 | PKR 1,010,500 |
| 6 beds | 37 | PKR 3,521,427 |
| 7 beds | 15 | PKR 462,133 |
| 8 beds | 8 | PKR 249,375 |
| 9 beds | 6 | PKR 255,000 |
| 10 beds | 4 | PKR 8,690,378 |
| 11 beds | 3 | PKR 4,619,667 |
| 14 beds | 1 | PKR 200,000 |









6104cbe7-b323-4f80-911c-eaf814681967.jpeg?w=128)





